<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Ways to Find a Colour Palette For Your Designs</title>
	<atom:link href="http://matthewlyle.com/design/5-ways-to-find-a-colour-palette-for-your-designs/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewlyle.com/design/5-ways-to-find-a-colour-palette-for-your-designs/</link>
	<description>talking about design etc.</description>
	<lastBuildDate>Fri, 02 Sep 2011 16:23:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kitchenhacker</title>
		<link>http://matthewlyle.com/design/5-ways-to-find-a-colour-palette-for-your-designs/comment-page-1/#comment-436</link>
		<dc:creator>kitchenhacker</dc:creator>
		<pubDate>Sat, 21 Nov 2009 17:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://matthewlyle.com/?p=483#comment-436</guid>
		<description>I just discovered Kuler last week. It looks really useful. I&#039;ll have to check out those color-value extraction tools for photos. Thanks!</description>
		<content:encoded><![CDATA[<p>I just discovered Kuler last week. It looks really useful. I&#39;ll have to check out those color-value extraction tools for photos. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kikolani</title>
		<link>http://matthewlyle.com/design/5-ways-to-find-a-colour-palette-for-your-designs/comment-page-1/#comment-391</link>
		<dc:creator>Kikolani</dc:creator>
		<pubDate>Tue, 17 Nov 2009 17:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://matthewlyle.com/?p=483#comment-391</guid>
		<description>Colors from a photo sounds like  a good one.   I&#039;ve taken nice photos and extracted colors from them before, because nothing creates color harmony like nature itself.</description>
		<content:encoded><![CDATA[<p>Colors from a photo sounds like  a good one.   I&#39;ve taken nice photos and extracted colors from them before, because nothing creates color harmony like nature itself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

